Estro250 Hot Wave

HOT WAVE extractor with hot water equipped with 2 double stage motors, 77lt polypropylene or inox tipping tank, 20lt detergent tank. This machine is indicated for an efficiency high temperature cleaning, thanks to its 90°C thermostat.

| EWPV250H EWIV250H | |
| Number motors | 2 | 
| Stage | double | 
| Volt (V) | 220-240 | 
| Frequency (Hz) | 50/60 | 
| Cooling | by-pass | 
| Power Max (W) | 2600 | 
| Power (W) | 2300 | 
| Waterkift (mmH2O) | 2400 | 
| Air flow (m3/h) | 430 | 
| LpA sonorus 3mt (dB(A)) | 67 | 
| Total tank capacity (lt) | 77/76 | 
| Capacity pump (lt/min) | 0,8 | 
| Lift pump (bar) | 2 | 
| Pump (W) | 48 | 
| Detergent tank (lt) | 20 | 
| Weight (Kg) | 25,5/27,5 | 
 
I stainless steel tank P plastic tank W wet & dry V solenoid pump
| Accessories | Description | Code | Qty | 
| 1 | Flexible hose+Hydrolitic tube compl. mt2,5 Ø40 | ACTF38C/I | 1pz | 
| 2 | Complete armchair nozzle | ACBL100PO/C | 

 
| Filters and Optional | Description | Code | Note | 
| 3 | Polyester filter with ring Ø44 | FA044P | optional | 
| 4 | Paper Bag 77lt Max 2 motors | FI005C | optional | 
| 5 | Polyester bag 77lt Max 2 motors | FI005P | optional | 
| 6 | Cartridge filter Ø250-H178 | FI250178 | optional | 
| 7 | Nylon filter Ø440 | FINY440 | optional | 
| 8 | Sponge filter for liquids | ACCA165 | |
| 9 | Complete carpet tool 1 jet | ACLA230/C | optional | 
| 10 | Accessory basket L450 - Bottom | ACCE450V | optional | 
| 11 | Anti-Foam Device | CGDA060 | |
| 12 | Drainage kit Ø28 | ACKI028 | optional | 

 
										 
										
