Elsea Maximus
Maximus allows a comfortable suction of metal swarfs, wood tailings, debris, pieces of glass, exhausted oil, lubricating oil and any other kind of waste deriving from mechanical manufacturing. The cartridge filter which has a high filtration capacity and efficiency, is protected by a metal cone against direct impact of all kinds of debris creating the so called cyclone effect.

Download Elsea Maximus (PDF)-->
| VEWI375T VEWI375TP | |
| Number motors | 3 | 
| Stage | double | 
| Tension (V) | 220-240 | 
| Frequency (Hz) | 50/60 | 
| Cooling | by-pass | 
| Power Max (W) | 3600 | 
| Power (W) | 3150 | 
| Waterlift (mmH2O) | 2400 | 
| Air flow (m3/h) | 645 | 
| LpA sonouros 3mt (dB(A)) | 68 | 
| Total tank capacity (lt) | 76 | 
| Weight (Kg) | 29,8 | 
 
 
I stainless steel tank D dry
| Accessories | Description | Code | Qty | 
| 1 | Flexible hose complete mt2,5 Ø50 | ACTF50C | 1pz | 
| 2 | Crevice tool Ø 50 | ACLP050 | 1pz | 
| 3 | Chrome curved extension wand Ø 50 | ACTS050 | 1pz | 
| 4 | Triangle Nozzle Ø 50 | ACBO050T | 1pz | 
| 5 | Nozzle body A/P L 400 Ø50 | ACCS40050 | 2pz | 
| 6 | Slide-on for liquids nozzle L 400 | ACIL400DAV | 1pz | 
| 7 | Slide-on brush for floor nozzle L 400 | ACIP400DAV | 1pz | 
| 8 | Dusting brush Ø 50 | ACPE050 | 1pz | 
| 9 | Antistatic flexible hose complete mt2,5 Ø50 | ACTF50PUC | 1pz | 
| 10 | Antistatic conic crevice tool Ø50 | ACLC050A | 1pz | 
| 11 | Antistatic corrugated squeegee Ø50 | ACVO050A | 1pz | 
| 12 | Antistatic conic accessory Ø50 | ACTC050A | 1pz | 
| 13 | Zinc plated crevice tool L 500mm Ø50 | ACLA050Z | 1pz | 
| 14 | Zinc plated coupling for accessories Ø50 | ACMG050Z | 1pz | 
| Filters and Optional | Description | Code | Note | 
| 15 | Polyester filter w/ring-with basket Ø44 | FA044P/C | optional | 
| 16 | Cartridge filter Ø250-H178 | FI250178 | |
| 17 | Sponge filter for liquids | ACCA165 | |
| 18 | Accessory basket L450 Verso - Bottom | ACCE450V | optional | 
| 19 | Cyclone Ø300 | CMCI300 | 



 
										 
										

